Let service be our Motto and Good Deeds Our Badge
-Grace A. Dow
Since Grace A. Dow established The Herbert H. and Grace A. Dow Foundation on December 26, 1936, its Trustees have awarded:
$750,943,489
in actual, not adjusted, dollars to qualifying Michigan organizations.
(Dow Gardens not included, unaudited amount).
(Dow Gardens not included, unaudited amount).
Grants
Awarded
Program Area
1936-2025
Select an Area for Details
Arts & Culture
Civic & Community
Education
Environment
Health & Human Services
Religion
Arts & Culture
Civic & Community
Education
Environment
Health & Human Services
Religion
Grants
Awarded
Program Area
1936-2025
Select an Area for Details
Arts & Culture
Civic & Community
Education
Environment
Health & Human Services
Religion
| 2025 Grant PAYMENTS | |||
|---|---|---|---|
| Name | Payment Amount | Project Title | Program Area |
| Creative 360 Stage, Studios and Gallery | $60,000 | $120,000 pledge made in 2025 to support operations as a $1 for $1 matching grant over two years | Arts and Culture |
| Grace A. Dow Memorial Library | $4,000 | $4,000 annual grant awarded and paid in 2025 to support operations | Arts and Culture |
| Japanese Cultural Center, Tea House, and Gardens of Saginaw | $30,000 | $30,000 pledge awarded and paid in 2025 to construct a multi-use building and complete renovation projects | Arts and Culture |
| Midland Center for the Arts | $500,000 | $500,000 pledge awarded and paid in 2025 to support 2025-2026 operations | Arts and Culture |
| Council of Michigan Foundations | $32,000 | $32,000 pledge awarded and paid in 2025 to support operations as an organization member | Civic and Community |
| Girl Scouts Heart of Michigan | $50,000 | $100,000 pledge awarded in 2024, and paid in full in 2025, to support operations in Midland, Saginaw, and Bay Counties over two years | Civic and Community |
| Greater Midland Community Centers | $150,000 | $300,000 pledge awarded in 2024,and paid in full in 2025, to support operations at Greater Midland North Family Center and Coleman Family Center over two years | Civic and Community |
| Greater Midland Community Centers | $1,500,000 | $3,750,000 pledge awarded in 2025 for capital projects at the Greater Midland Tennis Center over two years | Civic and Community |
| Michigan Municipal League Foundation | $100,000 | $300,000 pledge awarded in 2024 to support a placemaking initiative “Loving Where You Live: Welcoming Your Neighbors in the Great Lakes Bay Region” in Midland, Bay City, and Saginaw over three years | Civic and Community |
| Midland Business Alliance Foundation | $20,000 | $60,000 pledge awarded in 2025 to support the Midland Blooms beautification project over three years | Civic and Community |
| Midland County Agricultural and Horticultural Society | $250,000 | $500,000 pledge awarded in 2024, and paid in full in 2025, to support the Carl A. Gerstacker Fair Center Building Renovation over two years | Civic and Community |
| Midland County Habitat for Humanity | $300,000 | $900,000 pledge awarded in 2024 to support the construction of six homes in partnership with the Greater Michigan Construction Academy and Midland Public Schools Building Trades program over three years | Civic and Community |
| Coleman Community Schools | $66,000 | $200,000 pledge awarded in 2023, and paid in full in 2025, to support the “Coleman Culinary and Hospitality/Business Management at the Depot” project over three years | Education |
| Greater Michigan Construction Academy | $100,000 | $300,000 pledge awarded in 2024 for enhancements to learning lab spaces over three years | Education |
| Junior Achievement of North Central Michigan | $60,000 | $180,000 pledge awarded in 2024 to support the Middle and High School Financial Literacy Program as a $1 for $1 matching grant over three years | Education |
| Legacy Center for Community Success (The) | $80,000 | $200,000 pledge awarded in 2025 to support operations of adult and youth tutoring programs over three years and the purchase of reading software in 2025 | Education |
| Michigan State University (MSU) | $151,000 | $453,000 pledge awarded in 2023, and paid in full in 2025, to support operations at the MSU St. Andrews STEAM Center in Midland over three years | Education |
| Midland Montessori School | $30,000 | $90,000 pledge awarded in 2024 to support operations over three years | Education |
| Northwood University | $1,000,000 | $4,000,000 pledge awarded in 2024 to renovate an academic learning and conference center over four years | Education |
| Saginaw Valley State University | $5,000 | $15,000 pledge awarded in 2024 to support the Henry Marsh Institute for Public Policy program over three years | Education |
| Chippewa Nature Center | $60,000 | $180,000 pledge awarded in 2023 to support operations over three years | Environment |
| Grand Traverse Regional Land Conservancy | $120,000 | $600,000 pledge awarded in 2025 to support Great Lakes fisheries initiatives over three years | Environment |
| Keweenaw Community Foundation | $1,280,000 | $1,900,000 pledge awarded in 2025 for property acquisitions and to support sustainable forestry work in the Upper Peninsula of Michigan over three years | Environment |
| Keweenaw Community Foundation | $280,000 | for property acquisitions and to support sustainable forestry work in the Upper Peninsula of Michigan in collaboration with The Nature Conservancy | Environment |
| Midland Area Community Foundation | $600,000 | $1,500,000 pledge awarded in 2025 for environmental initiatives over three years | Environment |
| Midland Volunteers for Recycling | $95,000 | $95,000 pledge awarded and paid in 2025 to purchase a horizontal baling machine and install concrete for processed material storage space | Environment |
| Arc of Midland, The | $75,000 | $225,000 pledge awarded in 2023, and paid in full in 2025, to support the Personal Representation Program over three years | Health and Human Services |
| Bay Area Women’s Center | $25,000 | $75,000 pledge awarded in 2024 to support operations over three years | Health and Human Services |
| Children’s Grief Center of the Great Lakes Bay Region | $100,000 | $300,000 pledge awarded in 2023 to support operations in Bay, Clare, Gladwin, Midland and Saginaw Counties as a $1 for $1 matching grant over three years | Health and Human Services |
| Day Dreams | $6,488 | $6,488 pledge awarded in 2024, and paid in full in 2025, to support the creation of The Dream Works Snack and Game Parlor in Gratiot County | Health and Human Services |
| Family and Children’s Services of Midland | $60,000 | $180,000 pledge awarded in 2024 to support operations over three years | Health and Human Services |
| Gratiot County Hope House | $100,000 | $100,000 pledge awarded and paid in 2025 to support operations as a $1 for $1 matching grant over one year | Health and Human Services |
| Great Lakes Bay Health Centers | $100,000 | $100,000 pledge awarded in 2024, and paid in full in 2025, to purchase and equip a new vehicle for the Mobile Dental Program | Health and Human Services |
| Mid Michigan Big Brothers Big Sisters | $25,000 | $50,000 pledge awarded in 2024, and paid in full in 2025, to support the Lunch Buddies Program in Gratiot, Montcalm, Clare, Gladwin and Roscommon Counties as a $1 for $1 matching grant over two years | Health and Human Services |
| Midland Child Advocacy Center | $50,000 | $150,000 pledge awarded in 2024 to support operations over three years | Health and Human Services |
| Mills Township | $130,000 | $130,000 pledge awarded and paid in 2025 to purchase self-contained breathing apparatus for the Mills Township Volunteer Fire Department | Health and Human Services |
| MyMichigan Health (MMH) Foundation | $800,000 | $4,000,000 pledge awarded in 2021, and paid in full in 2025, to construct a Comprehensive Cancer Center on the MMH Midland campus over five years | Health and Human Services |
| Program of All-Inclusive Care for the Elderly (PACE) Central Michigan | $250,000 | $250,000 pledge awarded and paid in 2025 to construct a new facility in Houghton Lake, Michigan | Health and Human Services |
| Phoenix Community Farm | $30,000 | $60,000 pledge awarded in 2025 to support operations as a $1 for $1 matching grant over two years | Health and Human Services |
| Reach the Forgotten Jail Ministry | $50,000 | $150,000 pledge awarded in 2023, and paid in full in 2025, to support operations in the Midland County and Bay County Jails over three years | Health and Human Services |
| Scouting America, Michigan Crossroads Council | $65,000 | $195,000 pledge awarded in 2023, and paid in full in 2025, to support operations over three years with services provided in Alcona, Arenac, Bay, Clare, Gladwin, Gratiot, Isabella, Midland, Ogemaw, Oscoda, Iosco, Saginaw and Tuscola Counties | Health and Human Services |
| Ten16 Recovery Network | $25,000 | $50,000 pledge awarded in 2024, and paid in full in 2025, to support operations over two years | Health and Human Services |
| 2-1-1 Northeast Michigan | $50,000 | $100,000 pledge awarded in 2025 as an outright and matching grant to support operations in a 23-county service area in Michigan over two years | Health and Human Services |
| United Way of Midland County | $500,000 | $1,000,000 pledge awarded in 2023, and paid in full in 2025, as a 50¢ for $1 matching grant for eligible contributions from new, sustaining, or donors who increased their gifts during the 2023/2024 and 2024/2025 annual campaigns | Health and Human Services |
| West Midland Family Center | $150,000 | $450,000 pledge awarded in 2023 to support operations as a $1 for $1 matching grant over three years | Health and Human Services |
| West Midland Family Center | $750,000 | $1,500,000 pledge awarded in 2024, and paid in full in 2025, to support the Building Modernization and Renovation project over two years | Health and Human Services |
| Midland County Religious Congregations (72) | $144,000 | Annual grant awarded and paid in 2025 to each of 72 eligible Midland County religious congregations | Religion |
| Oil City Assembly of God | $20,000 | $20,000 pledge awarded and paid in 2025 for church capital projects including the replacement of windows, new flooring, bathroom renovations, and technology upgrades | Religion |
| St. John’s Episcopal Church | $20,000 | $20,000 pledge awarded and paid in 2025 to purchase a digital organ and modify sanctuary speakers | Religion |
[table “” not found /]